Place |
Users involved |
Date |
Units |
---|---|---|---|
1 | MEVONE VS Taxidriver10 | 18. Oct 2019, 12:08:59 | 768.594.786.872.000.000 |
2 | MEVONE VS guitar24 | 18. Mar 2019, 09:06:16 | 765.438.511.388.999.936 |
3 | MEVONE VS Taxidriver10 | 22. Oct 2019, 17:31:28 | 698.216.270.152.999.936 |
4 | MEVONE VS guitar24 | 18. Mar 2019, 08:07:06 | 519.594.541.474.000.000 |
5 | MEVONE VS Taxidriver10 | 22. Oct 2019, 18:43:24 | 346.313.688.496.000.000 |
6 | Kirtash95 VS BlackDog | 16. Dec 2019, 20:03:20 | 313.326.690.120.000.000 |
7 | MEVONE & guitar24 & BlackDog VS mi33 | 01. Jan 2019, 14:16:54 | 267.645.684.797.000.000 |
8 | MEVONE VS guitar24 | 24. Sep 2019, 16:25:11 | 254.935.382.597.000.000 |
9 | BlackDog VS MEVONE | 07. Oct 2020, 02:50:27 | 227.837.776.104.990.016 |
10 | BlackDog VS Taxidriver10 | 22. Oct 2019, 20:42:06 | 218.548.572.971.000.000 |
11 | BlackDog VS Kirtash95 | 16. Dec 2019, 21:08:42 | 155.303.600.482.000.000 |
12 | MEVONE VS Taxidriver10 | 12. Apr 2019, 07:51:43 | 109.699.407.950.000.000 |
13 | guitar24 VS c0nfirm | 22. Jan 2019, 05:47:09 | 89.585.451.569.600.000 |
14 | BlackDog VS Mugger | 01. Jan 2021, 10:26:13 | 87.552.245.209.599.008 |
15 | MEVONE VS aristokraten | 16. May 2019, 13:42:44 | 75.905.969.611.900.000 |
16 | MEVONE VS BlaBla | 05. Apr 2019, 11:44:32 | 57.075.881.650.300.000 |
17 | guitar24 VS c0nfirm | 22. Jan 2019, 05:54:33 | 54.931.195.546.700.000 |
18 | guitar24 VS Blaster | 08. Feb 2019, 05:25:42 | 53.629.509.180.400.000 |
19 | MEVONE VS Taxidriver10 | 12. Apr 2019, 07:51:40 | 50.094.400.000.000.000 |
20 | MEVONE VS kanaky | 16. Feb 2019, 20:02:59 | 49.439.644.970.700.000 |
21 | guitar24 VS c0nfirm | 22. Jan 2019, 06:02:47 | 44.461.987.496.700.000 |
22 | guitar24 VS IESCO | 12. Jan 2019, 03:55:03 | 41.114.641.765.100.000 |
23 | guitar24 VS zababashumidin | 25. Oct 2018, 07:22:43 | 40.868.546.035.800.000 |
24 | qvq VS BlackDog | 29. Nov 2019, 06:48:49 | 37.001.244.291.000.000 |
25 | MEVONE VS DiKoBRaZTeK | 24. Nov 2018, 21:26:19 | 36.471.747.790.200.000 |
26 | guitar24 VS zababashumidin | 25. Oct 2018, 08:36:37 | 35.257.596.669.100.000 |
27 | BlackDog VS KrugerVanDeason | 10. Feb 2020, 13:10:47 | 33.623.565.497.900.000 |
28 | pappnase VS ogonczyk | 28. Oct 2020, 14:33:04 | 33.076.544.334.542.000 |
29 | BlackDog VS waterispoison | 11. Feb 2020, 19:22:18 | 31.286.913.885.900.000 |
30 | BlackDog VS c0nfirm | 20. Jan 2019, 01:21:25 | 30.410.316.804.500.000 |
31 | BlackDog VS c0nfirm | 19. Jan 2019, 14:58:17 | 30.332.223.553.300.000 |
32 | MEVONE VS Moonspell | 03. Jun 2019, 08:00:05 | 29.755.712.628.200.000 |
33 | MEVONE VS mi33 | 08. Nov 2018, 01:52:11 | 28.919.645.324.100.000 |
34 | BlackDog VS TheOne | 18. Sep 2020, 15:37:20 | 28.778.051.484.000.000 |
35 | MEVONE VS mi33 | 01. Sep 2018, 07:11:12 | 27.385.198.669.200.000 |
36 | BlackDog VS SOMBRA | 03. Mar 2020, 11:16:44 | 26.411.313.501.100.000 |
37 | guitar24 VS c0nfirm | 22. Jan 2019, 06:10:25 | 25.426.804.753.800.000 |
38 | guitar24 VS umit3764 | 07. Oct 2018, 11:00:10 | 23.983.969.435.500.000 |
39 | BlackDog VS rafety | 09. Feb 2020, 23:32:15 | 22.855.276.689.400.000 |
40 | pappnase VS sky_bpc | 18. Dec 2020, 12:37:35 | 22.479.859.152.654.000 |
41 | BlackDog VS c0nfirm | 20. Jan 2019, 01:35:17 | 22.159.589.401.200.000 |
42 | BlackDog VS c0nfirm | 19. Jan 2019, 15:05:53 | 22.121.489.551.200.000 |
43 | BlaBla VS DiKoBRaZTeK | 10. Mar 2019, 01:22:19 | 21.696.487.784.200.000 |
44 | BlackDog VS c0nfirm | 09. Jan 2019, 20:48:03 | 20.000.497.924.200.000 |
45 | BlackDog VS c0nfirm | 09. Jan 2019, 20:48:21 | 20.000.374.638.300.000 |
46 | BlackDog VS 10100111001 | 13. Apr 2020, 22:00:14 | 19.767.556.482.900.000 |
47 | BlackDog VS KrugerVanDeason | 27. Dec 2020, 10:11:16 | 19.724.115.009.300.000 |
48 | guitar24 VS aristokraten | 07. Nov 2018, 06:14:40 | 19.501.038.572.700.000 |
49 | MEVONE VS sauronsar | 02. Jun 2019, 20:20:13 | 19.166.905.907.900.000 |
50 | guitar24 VS IESCO | 12. Jan 2019, 04:02:37 | 18.355.134.214.600.000 |
51 | guitar24 VS c0nfirm | 22. Jan 2019, 06:18:35 | 15.843.700.436.400.000 |
52 | MEVONE VS guitar24 | 29. Aug 2018, 08:22:19 | 15.778.882.942.900.000 |
53 | guitar24 VS dziadek6622 | 06. Jan 2019, 10:38:52 | 15.395.768.731.700.000 |
54 | BlackDog VS Nairam | 06. Oct 2020, 21:07:56 | 15.390.007.151.200.000 |
55 | BlackDog VS Blaster | 29. Jan 2020, 20:52:30 | 15.350.209.375.700.000 |
56 | BlackDog VS c0nfirm | 19. Jan 2019, 15:13:29 | 15.264.050.719.200.000 |
57 | qvq VS BlackDog | 29. Nov 2019, 09:36:11 | 14.936.734.218.200.000 |
58 | guitar24 VS DiKoBRaZTeK | 22. Jan 2019, 07:41:38 | 13.253.112.225.400.000 |
59 | MEVONE VS aristokraten | 15. Oct 2019, 18:10:12 | 12.849.451.872.900.000 |
60 | MEVONE VS Spartans | 02. Jan 2019, 17:28:00 | 12.770.602.639.600.000 |
61 | pappnase VS -TerraTex- | 24. Oct 2020, 12:52:24 | 12.588.990.908.144.000 |
62 | BlackDog VS dragonfly | 06. Oct 2020, 07:30:10 | 12.124.396.441.648.000 |
63 | c0nfirm VS Spartans | 27. Jan 2019, 21:00:18 | 11.378.509.446.400.000 |
64 | MEVONE VS lopov | 17. Jan 2019, 07:46:14 | 11.337.898.220.100.000 |
65 | BlackDog VS Warrior | 07. Apr 2020, 22:34:24 | 10.803.409.746.000.000 |
66 | BlackDog VS c0nfirm | 22. Jan 2019, 15:19:21 | 10.746.116.173.500.000 |
67 | MEVONE VS FATIGA | 18. Jan 2019, 12:04:05 | 10.629.528.695.300.000 |
68 | Taxidriver10 VS MEVONE | 10. Apr 2019, 17:51:00 | 10.285.531.919.100.000 |
69 | ogonczyk VS DEVIL | 03. Oct 2019, 09:55:47 | 9.879.311.189.660.000 |
70 | NeMeSiS VS Arag0rn | 01. Jun 2018, 13:38:34 | 9.839.061.605.880.000 |
71 | Capri VS guitar24 | 15. Jan 2019, 21:07:01 | 9.808.531.069.000.000 |
72 | kanaky VS guitar24 | 31. Aug 2018, 07:23:21 | 9.417.023.465.200.000 |
73 | MEVONE VS aristokraten | 05. Dec 2018, 12:03:26 | 9.253.269.495.000.000 |
74 | BlackDog VS aristokraten | 05. Aug 2019, 14:08:19 | 9.186.883.961.950.000 |
75 | guitar24 VS aristokraten | 04. Jan 2019, 11:41:03 | 9.166.777.003.890.000 |
76 | BlackDog VS c0nfirm | 19. Jan 2019, 15:13:47 | 9.003.432.151.200.000 |
77 | BlackDog VS c0nfirm | 19. Jan 2019, 15:21:51 | 9.003.432.151.200.000 |
78 | aristokraten VS steven | 20. Feb 2019, 22:20:44 | 8.658.462.257.760.000 |
79 | MEVONE VS Taxidriver10 | 10. Apr 2019, 15:46:30 | 8.657.883.332.090.000 |
80 | BlackDog VS zeta2200 | 16. Apr 2020, 20:18:20 | 8.601.388.178.400.000 |
81 | MEVONE VS ogonczyk | 10. Oct 2019, 08:12:34 | 8.221.153.724.880.000 |
82 | BlackDog VS c0nfirm | 22. Jan 2019, 15:29:21 | 8.182.831.800.450.000 |
83 | BlackDog VS sauronsar | 04. Jun 2019, 23:04:45 | 8.063.139.471.950.000 |
84 | BlackDog VS qvq | 28. Nov 2019, 15:56:16 | 8.025.784.343.300.000 |
85 | guitar24 VS zababashumidin | 25. Oct 2018, 07:19:51 | 7.941.084.883.080.000 |
86 | BlackDog VS Spartans | 13. Nov 2020, 08:36:42 | 7.909.174.880.928.000 |
87 | BlackDog VS c0nfirm | 22. Jan 2019, 15:19:38 | 7.608.432.151.200.000 |
88 | BlackDog VS c0nfirm | 18. Jan 2019, 18:52:56 | 7.502.747.213.200.000 |
89 | BlackDog VS c0nfirm | 18. Jan 2019, 18:53:11 | 7.502.747.151.200.000 |
90 | BlackDog VS c0nfirm | 18. Jan 2019, 18:52:41 | 7.502.707.207.200.000 |
91 | guitar24 VS umit3764 | 07. Oct 2018, 11:07:55 | 7.426.407.246.930.000 |
92 | MEVONE VS zababashumidin | 25. Oct 2018, 12:59:26 | 7.414.381.956.620.000 |
93 | BlackDog VS DiKoBRaZTeK | 31. Dec 2018, 00:40:18 | 7.385.782.814.830.000 |
94 | MEVONE VS zababashumidin | 03. Dec 2018, 13:37:47 | 7.325.949.053.940.000 |
95 | ogonczyk VS augusto4 | 27. Oct 2020, 06:56:04 | 7.059.816.767.505.000 |
96 | Taxidriver10 VS Nairam | 24. Aug 2019, 07:45:16 | 6.751.250.092.450.000 |
97 | MEVONE VS ByeBye | 26. Apr 2019, 12:54:32 | 6.630.170.377.080.000 |
98 | BlackDog VS sauronsar | 04. Jun 2019, 22:20:25 | 6.527.326.356.280.000 |
99 | BlackDog VS c0nfirm | 26. Jan 2019, 22:32:41 | 6.491.156.063.080.000 |
100 | BlaBla VS DiKoBRaZTeK | 09. Mar 2019, 23:17:20 | 6.450.266.689.980.000 |
Legend: -Winner--Loser-
|